STEP officially begins Wednesday, February 7th, 2012. The STEP Class Status is indicated below:
| Full | Open | Cancelled |
| Teacher | Rm | Wednesday STEP | Status | Thursday STEP | Status | |
| Beaty, Brent | 301 | APUSH Forward | APUSH Forward | |||
| Brookey, Jeff | European Tour Choir | 7/8 Vocal Ensemble | ||||
| Calhoun, Tracey | 206 | Book Club | Drum Circle | |||
| Calhoun, Tracey | 206 | AP Literature Support | OAK (Outdoor Adventure Club) | |||
| Calm, Cynthia | AP Calculus AB Enrichment | Algebra 2/Trig Enrichment | ||||
| Carlson, Teagan | 207 | ELD Support | Comic-Con LCHS | |||
| Carlson, Teagan | 207 | English Assistance | English Assistance | |||
| Carroll, Brandon | 306 | Outdoor Activities | APUS Support | |||
| Cartnal, James | Spartans Run the LA Marathon | n/a | ||||
| Choe, Sun | 609 | Korean Support | Korean Drama/Support |
| ||
| Clausen, Dave | 304 | Homeroom - 10th Grade | Homeroom - 10th Grade | |||
| Cobain, Erika | Wild Writers Workshop | Wild Writers Workshop | ||||
| Cobain, Erika | Book Writing Club | Book Writing Club | ||||
| Cobain, Erika | n/a | Organic Garden | ||||
| Compeau, Patty | 315 | Science Institutes | AP Biology Support | |||
| Cronon, Sue | SPED Case Management | SPED Case Management | ||||
| Cyhaniuk, Pau | 309 | Homeroom | | Homeroom | ||
| Eick, Justin | 100 | Musical Rehearsal | Musical Rehearsal | |||
| English, Marianne | Math Team | Math Team | ||||
| Ewoldsen, Mark | 313 | APES Suppor | | Homeroom | ||
| Franzen, Craig | 225 | Homeroom | Athletic Leadership Council | |||
| Hayes, Cynthia | IRC1 | AP Stats Help | Pre-Calculus Help | |||
| Hayes, Cynthia | IRC1 | Pre-Calculus Help | AP Stats Help | |||
| Hayos, Debi | Homeroom | Homeroom | ||||
| Hill, Tamar | 323 | Girls Basketball | | Bio Help | | |
| Hill, Tamar | 323 | Bio Help | Girls Basketball | |||
| Hofman, Tom | SPED Case Management | SPED Case Management | ||||
| Hong, Julie | Homeroom | Homeroom | ||||
| Huson, Bob | 317 | Study Hall | Homeroom | |||
| Huson, Bob | 317 | Study Hall | Homeroom | |||
| Kalb, Kristina | 209 | Homeroom - 12th Grade | | Pep Squad Leadership Homeroom - 12th Grade | ||
| Kauffman, Michael | 605 | Advanced Art/Portfolio Studio | Advanced Art/Portfolio Studio | |||
| Kauffman, Michael | 605 | Sketchbook Club | Origami Club | |||
| Kenwood, Serafina | 606 | Homeroom | Homeroom | |||
| Kerksiek, Mary | Sketchbook | Dynamic Sketching | ||||
| Laska, Michelle | 112 | Homeroom - 9-12 SDC | Homeroom - 9-12 SDC | |||
| Leu, Dana | Homeroom | Homeroom | ||||
| Lively, Bill | 305 | AP Euro Support | | AP Euro Support | ||
| Mathews, KC | 114 | Hockey | | Softball | ||
| Mendivil, Erica | La Tchatche-French Conversation about current events | | French Tutoring | |||
| Mendivil, Erica | French Support | | n/a | |||
| Moore, Susan | 206 | Homeroom | | Speech and Debate | ||
| Nicholls-Ali, Gayle | 302 | Photography/Graphic Design Support | | Visual Presentation Support | ||
| Padilla, Jim | 212 | Homeroom | | TACH | ||
| Peletier, Lucy | 202 | AP English Language Support | | Russian for Beginners | ||
| Peletier, Lucy | 202 | Homeroom | | AP English Language Support | ||
| Phillips, Bob | 603 | Media Lab | | Media Lab | ||
| Phillips, Bob | 603 | Omega Lab | | Omega Lab | ||
| Price, Marian | 125 | Spanish Tutoring | | Spanish Tutoring | ||
| Sadler, Merissa | 200 | French Tutoring | | French Tutoring | ||
| Spitler, Cole | Homeroom - 10th Grade | | Homeroom - 10th Grade | |||
| Stattler, Karen | 105 | Culinary Prep | | Culinary Prep/ Sustainable Garden | ||
| Stone, Jason | BAND | Jazz Band | | Wind Ensemble | ||
| Strametz, Laura | 602 | SPED Case Management | | SPED Case Management | ||
| Szamosfalvi, Bence | 204 | Pre-Calculus Honors Help | | Pre-Calculus Honors Help | ||
| Szamosfalvi, Bence | 204 | Calculus BC Help | | Calculus BC Help | ||
| Tetu, Richard | 208 | Case Management | | Case Management | ||
| Torres, Victor | 115 | ASB | | Homeroom | ||
| Traeger, Tom | 311 | Aviation and Space | | Aviation and Space | ||
| Turnipseed, Leslie | Homeroom | | Spanish Tutoring | |||
| Upton, Mike | 224 | Geometry Support | | Algebra 1 Support | ||
| Upton, Mike | 224 | Algebra 1 Support | | Geometry Support | ||
| Valassidis, Justin | 201 | AP Language Support | | AP Language Support | ||
| Walsh, Eryn | 312 | Homeroom | | Physics Help | ||
| Washburn, Megan | 320 | Chemistry Skills | | Chemistry Skills | ||
| Weld, Richard | 319 | Honors Chemistry Support | | AP Chemistry Support | ||
| Weld, Richard | 319 | AP Chemistry Support | | Honors Chemistry Support | ||
| Wheeler, Laura | 223 | Ultimate Frisbee Club | 9th Health Online Support | |||
| Wheeler, Laura | 223 | Ultimate Frisbee Club | Homeroom - 9th Grade | |||
| Williams, Gavin | 217 | Bridge | Auto Trouble Shooting - Do It Yourself! | |||
| Willshire, Monique | 608 | Homeroom | Homeroom | |||
| Yamaguchi, Joyce | 215 | n/a | Math Help | |||
| Yoder, Dan | 607 | Tailgating - A How To! | Homeroom | |||
| Zimmerman, Steve | 322 | FTC Robotics | Robotics Team Mentors | |||
