School
|
LCE
|
PCR
|
PCY
|
LCHS
|
D.O.
|
Total
|
Total Students and Staff1 | 718 | 695 | 738 | 2375 | 44 | 4570 |
Current Confirmed Cases2: Students4 | 5 | 1 | 1 | 12 | N/A | 19 |
Current Confirmed Cases2: Staff | 1 | 0 | 0 | 1 | 0 | 2 |
Cumulative Confirmed Cases3: Students | 203 | 224 | 178 | 574 | N/A | 1,182 |
Cumulative Confirmed Cases3: Staff | 26 | 33 | 23 | 62 | 15 | 159 |
Last updated: 06/13/2022
|
Click here for LCUSD COVID-19 Positive Cases Dashboard Information
Acronym | School Name |
LCE | La Cañada Elementary |
PCR | Palm Crest Elementary |
PCY | Paradise Canyon Elementary |
LCHS |
La Cañada High School
|
D.O. | District Office |
Site |
Total Certificated Staff
|
Total Vaccinated | Vaccinated Percentage |
La Cañada Elementary | 37 | 33 | 89% |
Palm Crest Elementary | 35 | 33 | 94% |
Paradise Canyon Elementary | 40 | 38 | 95% |
La Cañada High School 7-12 | 105 | 94 | 90% |
Totals and Averages | 212 | 200 | 94% |
Grade | Total Students | Vaccinated | Percentage |
7 | 303 | 254 | 87% |
8 | 352 | 301 | 87% |
9 | 348 | 289 | 86% |
10 | 363 | 321 | 88% |
11 | 313 | 277 | 89% |
12 | 343 | 297 | 89% |
Totals & Average | 2,023 |
1,739
|
87.6% |
Daily COVID-19 Tests Administered |
||
... | ... | ... |
7-Day Daily Average of Tests Administered: n/a |
TK-12 Testing Opt-Out | Total |
Students | 194 |